WL1100's hardware layout and firmware info
From EnneEnneWiki
|
|---|
Contents |
Here you can find useful hardware & firmware information on the WL1100.
[edit]
Memory map and GPIOs layout
[edit]
Memory map
Here a short report of WL1100's memory map layout.
| Type | ver. 1.00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | block size #0,3 64KB [0x10000], others 256KB [0x40000] | |||||||||||||
| ||||||||||||||
| RAM | 0xa0000000 - 0xa8000000 [128]
|
[edit]
GPIOs layout
Here a short report of WL1100's GPIOs layout.
| Description | ver. 1.00 | Related to |
|---|---|---|
| Wake up | GPIO 0 | |
| GPS sleep# | GPIO 9 | GPS antenna |
| Bluetooth reset | GPIO 10 | Bluetooth |
| USB device enable | GPIO 11 | USB device |
| WiFi change detect# | GPIO 12 | PCMCIA |
| uC IRQ# | GPIO 16 | On board uC |
| C2 port C2CK | GPIO 23 | On board uC |
| C2 port C2D | GPIO 25 | On board uC |
| GPS wake up | GPIO 27 | GPS antenna |
| Debug board detect | GPIO 35 | Debug board |
| PCMCIA address enable# | GPIO 37 | PCMCIA |
| TFT panel shutdown# | GPIO 40 | LCD |
| WiFi power | GPIO 41 | PCMCIA |
| MMC insert detect | GPIO 53 | MMC |
| TFT enable | GPIO 54 | LCD |
| Bluetooth power | GPIO 81 | Bluetooth |
| GPS reset# | GPIO 83 | GPS antenna |
| Bluetooth audio power# | GPIO 84 | Bluetooth/Audio |
| WiFi reset | GPIO 94 | PCMCIA |
| Main CPU status | GPIO 107 | On board uC MainCPU_Stat
|
| WiFi irq | GPIO 114 | PCMCIA |

